May |
|||
| 28 | Tues. | 4:25 - 5:55 pm | Swim practice begins, Tues - Thurs |
| 30 | Thur. | 5:30 - 7:70 pm | Suit fitting at 5:30 pm - Prent Meeting - 6 pm |
June |
|||
| 3 | Tues.- Thurs. | 4:25 - 5:55 pm | Swim practice - Tues & Thurs. (indoor pool), Mon & Wed (outdoor pool) |
| 7 | Thurs. | 4:25 - 5:55 pm | Last day of afternoon practice |
| 8 | Sat. | 7:30 am | Time Trials at New Carrollton (NCR) (directions) |
| 8 | Sat. | 5:30-9:00 pm | PMSL Offers Free Meet Helpers Clinic for UMD Armory for stroke and turn officials, referees, starters, scorers, meet managers and coaches. Directions to the clinic... |
| 10 | Mon. | 6:30 am-9:00 am | MORNING PRACTICE BEGINS - Monday - Friday Developmental Practice Begins - Monday - Thursday |
| 14 | Fri. | 6:00 - 8:00 pm | Pasta Pot-Luck Kick-off on lawn between the Community Center and outdoor pool |
| 15 | Sat. | 7:30 am-12:00 pm | GM @ MVP. Lab School in D.C. (directions) |
| 19 | Wed. | 5:30 - 8:30 pm | B Meet @ Cheverly (directions) |
| 22 | Sat. | 7:30 am-12:00 pm | GM @ RST (directions) |
| 23 | Sun. | 8:00 am | Adelphi Long Course Lauu Meet @ AR (directions) |
| 26 | Wed. | 8:00 pm-10:00 pm | Swim-o-thon Greenbelt pool (tentative) |
| 28 | Fri. | 8:00 pm | Pool set-up at Greenbelt |
| 29 | Sat. | 7:00 am-12:00 pm | Strathmore Bel Pre (SBP) @ GM |
July |
|||
| 1 | Mon. | 6:00 pm | Firecracker Relays at New Carrollton (directions) (rain date July 3) |
| 6 | Sat. | 7:30 am-12:00 pm | GM @ Waves of Westlake (WOW) (directions) |
| 10 | Wed. | 5:30 .- 8:30 pm | B Meet at West Laurel (WLS) (directions) |
| 12 | Fri. | 8:00 pm | Pool set-up at Greenbelt |
| 13 | Sat. | 7:00 am-12:00 pm | Adelphi Recreation (AR) @ GM |
| 14 | Sun. | 7:30 am | KOC Mini Meet (Swimmers 9 and under) (directions) |
| 15 | Mon. | 7:00 am | Swim Team Photos |
| 15-19 | Mon. - Fri. | 7:15 am | Divisional practices |
| 20 | Sat. | 7:30 am-12:00 pm | Divisionals @ SBP (directions) |
| 22 -26 | Mon. - Fri. | 7:00 am | All Stars practices |
| 27 | Sat. | 7:30 am-12:00 pm | All Stars @ All Star Meet at Whitehall (WPT) |
| 27 | Sat. | 6:00 pm - 8:00 pm | Swim Team Banquet - C.H. Flowers High School |
| 27 | Sat. | 8.00 pm-10:00 pm | Swimteam Splash Party |
Sept. |
|||
| Mon. | 7am - 12:00 am | March in Greenbelt Labor Day Parade |