May |
|||
| 30 | Tues. | 4:25 - 5:55 | Swim practice begins |
| 31 | Wed. | 6:00 - 7:30 p.m. | Prent Meeting - Suit fitting at 6 pm |
June |
|||
| 1 | Tues.- Thurs. | 4:25 - 5:55 | Swim practice - Tues & Thurs. (indoor pool), Mon & Wed (outdoor pool) |
| 9 | Time Trials at New Carrollton (NCR) | ||
| Sat. | 5:30-9:00 p.m. | PMSL Offers Free Meet Helpers Clinic Directions to the clinic... | |
| 11 | Mon. | 6:30 a.m.-9:00 a.m. | MORNING PRACTICE BEGINS - Monday - Friday Developmental Practice Begins - Monday - Thursday |
| 15 | Fri. | 6:00 - 8:00 p.m. | Season Kick-off Pasta Potluck |
| 16 | Sat. | 7:30 a.m.-12:00 p.m. | GM at Adelphi (directions) |
| 22 | Fri. | 8:00 p.m. | Pool set-up at Greenbelt |
| 23 | Sat. | 7:30 a.m.-12:00 p.m. | Waves of Waldorf (WOW) @ GM |
| 27 | Wed. | 5:30 - 8:30 | B Meet at West Laurel (directions) |
| 29 | Fri. | 8:00 p.m. | Pool set-up at Greenbelt |
| 30 | Sat. | 7:30 a.m.-12:00 p.m. | Whitehall @ GM |
| Tues. | 5:00 p.m. | Fire Cracker Relays @ New Carrollton Recreation (NCR) (directions) | |
July |
|||
| 2 | Mon. | 5:30 - 8:30 | Firecracker Relays at New Carrollton (directions) (rain date July 3) |
| 7 | Sat. | 7:30 a.m.-12:00 p.m. | GM @ Belair Bath and Tennis (BBT) |
| 11 | Wed. | 5:30 .- 8:30 p.m. | B Meet at Cheverley (directions) |
| Sun. | 8:00 a.m. | Adelphi Long Course (directions) | |
| 14 | Sat. | 7:30 a.m.-12:00 p.m. | GM @ Strathmore Bel Pre (SBP) (directions) |
| Sat. | 8:00 - 10:00 p.m. | Splash Party | |
| Sun. | 8:00 a.m. | KOC Mini Meet (Swimmers 9 and under) (directions) | |
| Mon. | 7:00 a.m. | Swim Team Photos | |
| 17 | Tues. | 7:15 a.m. | Divisional practices |
| 21 | Sat. | 7:30 a.m.-12:00 p.m. | Divisionals @Whitehall Pool and Tennis (WPT) (directions) (map) |
| 23 | Mon. | 7:00 a.m. | All Stars practices |
| Sat. | 6:00 p.m..- 8:00 p.m. | Season Awards Banquet | |
| 28 | Sat. | 7:30 a.m.-12:00 p.m. | All Stars @ All Star Meet at Belair Swim and Racquet (BSR) |
Sept. |
|||
| Mon. | 7a.m. - 12:00 a.m. | March in Greenbelt Labor Day Parade |