Swimmers, to find your individual swim times for a meet, go to that meet's webpage. Use your browser's "find" option (it may be under Edit > Find) then type in your name. Use the "find next" button to get all your results.
Results are also posted on reachforthewall.com
| 2012 Division B | |||||
| Meet | Teams | Final Score | |||
|---|---|---|---|---|---|
| June 16 | GM @ AR | AR | 307 | GM | 267 |
| June 23 | WOW@ GM | WOW | 304 | GM | 265 |
| July 4 | WPT @ GM | WBT | 330 | GM | 243 |
| July 7 | GM @ BBT | BBT | 309.5 | GM | 261.5 |
| July 14 | GM @ SBP | SB | 305 | GM | 274 |
| Divisional @ Whitehall Pool & Tennis | ||||||
|---|---|---|---|---|---|---|
| July 21 PDF | WPT | SBP | AR | WOW | GM | |
| 330 | 228 | 224 | 222 | 162 |
Photos: Andrew Smith