![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greenbelt Municipal Record Board
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team Records
|
| B o y s | G i r l s | |||||
| Event | Event | |||||
| 1 | 10 & Under 25 Meter Butterfly | 2 | ||||
| 7-30-94 | Ben Kepler | 17:13 | 6-19-99 | Maresa Like-Mathews | 17:11 | |
| 3 | 12 & Under 50 Meter Butterfly | 4 | ||||
| 7-13-95 | Fernando Freire Da Silva | 36:12 | 7-29-95 | Michelle Stickels | 33:75 | |
| 5 | 14 & Under 50 Meter Butterfly | 6 | ||||
| 7-31-82 | Craig Dies | 29:49 | 7-8-78 | Nicolette Durantine | 32:90 | |
| 7 | 18 & Under 50 Meter Butterfly | 8 | ||||
| 8-3-85 | Craig Dies | 27:09 | 6-23-87 | Jennifer Kotonias | 31:48 | |
| 9 | 8 & Under 25 Meter Freestyle | 10 | ||||
| 7-10-76 | Craig Dies | 16:90 | 6-21-97 | Maresa Like-Mathews | 17:24 | |
| 11 | 10 & Under 50 Meter Freestyle | 12 | ||||
| 7-15-78 | Craig Dies | 33:30 | 6-19-99 | Maresa Like-Mathews | 34:09 | |
| 13 | 12 & Under 50 Meter Freestyle | 14 | ||||
| 7-19-80 | Craig Dies | 29:60 | 6-24-95 | Kate Hilton | 29:99 | |
| 15 | 14 & Under 50 Meter Freestyle | 16 | ||||
| 7-10-76 6-23-07 |
John Schrider
Nick Kotonias |
27:50 |
7-27-96 | Michelle Stickels | 29:50 | |
| 17 | 18 & Under 100 Meter Freestyle | 18 | ||||
| 7-5-86 | Craig Dies | 54:40 | 7-26-06 | Maresa Like-Mathews | 1:01:26 | |
| 19 | 8 & Under 25 Meter Breaststroke | 20 | ||||
| 7-15-95 | William Kim | 22:44 | 7-27-96 | Jill Lau | 23:34 | |
| 21 | 10 & Under 25 Meter Breaststroke | 22 | ||||
| 7-15-78 | Craig Dies | 20:00 | 7-24-93 | Kate Hilton | 20:34 | |
| 23 | 12 & Under 50 Meter Breaststroke | 24 | ||||
| 7-21-90 | Aruna Inversin | 35:24 | 7-6-96 | Casey Connor | 39:36 | |
| 25 | 14 & Under 50 Meter Breaststroke | 26 | ||||
| 7-24-82 | Craig Dies | 33:39 | 7-18-98 | Casey Connor | 38:17 | |
| 27 | 18 & Under 50 Meter Breaststroke | 28 | ||||
| 7-29-95 | Aruna Inversin | 31:02 | 7-29-06 | Jill Lau | 37:47 | |
| 29 | 10 & Under 25 Meter Backstroke | 30 | ||||
| 7-31-82 | James Fellows | 19:28 | 7-1-78 | Susan Gardes | 17.7 | |
| 31 | 12 & Under 50 Meter Backstroke | 32 | ||||
| 7-20-96 | Fernando Freire Da Silva | 38.26 | 7-28-01 | Maresa Like-Mathews | 35:11 | |
| 33 | 14 & Under 50 Meter Backstroke | 34 | ||||
| 6-19-04 | Joseph Lau | 32:06 | 7-12-03 | Maresa Like-Mathews | 33:79 | |
| 35 | 18 & Under 50 Meter Backstroke | 36 | ||||
| 6-21-08 | Joseph Lau | 30:53 | 7-28-07 | Maresa Like-Mathews | 32:29 | |
| 37 | 8 & Under 25 Meter Backstroke | 38 | ||||
| 6-25-94 | Ryan Hardy | 20:62 | 7-25-87 | Jeanne Kepler | 20:51 | |
| 39 | 12 & Under 100 Meter Individual Medley | 40 | ||||
| 7-X-97 | Ryan Hardy | 1:17.16 | 7-29-95 | Kate Hilton | 1:14.91 | |
| 41 | 14 & Under 100 Meter Individual Medley | 42 | ||||
| 7-21-07 | Nick Kotonias | 1:09.04 | 7-19-03 | Maresa Like-Mathews | 1:12.99 | |
| 43 | 18 & Under 100 Meter Individual Medley | 44 | ||||
| 7-29-95 | Aruna Inversin | 1:03.93 | 7-29-06 | Maresa Like-Mathews | 1:08.65 | |
| 45 | 8 & Under 100 Meter Freestyle Relay- Boys & Girls | |||||
| 7-30-94 | Ryan Hardy William Kim |
Katrina Schwartz Holly Hilton |
1:16.25 | |||
| 46 | Graduated Age 200 Meter Freestyle Relay | 47 | ||||
| 7-19-97 | William Kim Ryan Hardy Fernando Freire Da Silva Alexander Frerire Da Silva |
2:01.79 | 7-27-96 | Katrina Schwartz Casey Connor Michelle Stickels Amanda Baldauf |
2:08.50 | |
Barracuda News | Calendar
| Help Wanted | Roster
| Meet Results | Record
Board
About Us | Aquatic
Boosters | PMSL
Home | Greenbelt
City Link
Contact Us: swimteam@greenbelt.com
Updated:
June 22, 2008